Lidköping weather
Latitude N 58° 30' 40" Longitude E 13° 08' 49" Elevation 61 ft
Temperature and Humidity | ||
Highest Temperature | 0,2 °C | 00:00 on 01 augusti |
Lowest Temperature | 0,2 °C | 00:00 on 01 augusti |
Highest Dew Point | -0,2 °C | 00:00 on 01 augusti |
Lowest Dew Point | -0,2 °C | 00:00 on 01 augusti |
Highest Apparent Temperature | -52,2 °C | 00:00 on 01 augusti |
Lowest Apparent Temperature | -52,2 °C | 00:00 on 01 augusti |
Lowest Wind Chill Temperature | -14,2 °C | 00:00 on 01 augusti |
Highest Heat Index | 0,2 °C | 00:00 on 01 augusti |
Highest Minimum | 0,2 °C | 01 augusti |
Lowest Maximum | 0,2 °C | 01 augusti |
Highest Humidity | 97 % | 00:00 on 01 augusti |
Lowest Humidity | 97 % | 00:00 on 01 augusti |
Highest Daily Range | 0,0 °C | 01 augusti |
Lowest Daily Range | 0,0 °C | 01 augusti |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 augusti |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 augusti |
Highest Daily Rainfall | 0,0 mm | 01 augusti |
Longest Dry Period | 158 days | to 02 augusti |
Longest Wet Period | 0 days | to 01 augusti |
Wind | ||
Highest Wind Gust | 0,0 m/s | 00:00 on 01 augusti |
Highest Wind Speed 10-minute Average | 72,0 m/s | 00:00 on 01 augusti |
Highest Daily Wind Run | 6221,7 km | 01 augusti |
Pressure | ||
Lowest Pressure (sl) | 1016,6 mb | 00:00 on 01 augusti |
Highest Pressure (sl) | 1016,6 mb | 00:00 on 01 augusti |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 2007-08-03 19:36:00
powered by
Cumulus v1.9.4 (1099)